Pricing
Three tiers depending on how much you want to do yourself. A single lead pays for the kit — most contractors recover the cost on the first job.
Compare
All three tiers run the same chatbot. The difference is what's included and who does the setup.
| Feature | Starter $97 | Pro $197 | Done-for-you $297 |
|---|---|---|---|
| Core toolkit | |||
| n8n workflow file | ✓ | ✓ | ✓ |
| Service area template | ✓ | ✓ | ✓ |
| Chat widget embed snippet | ✓ | ✓ | ✓ |
| Setup PDF (illustrated) | ✓ | ✓ | ✓ |
| 14-day refund guarantee | ✓ | ✓ | ✓ |
| Trade question banks | |||
| HVAC bank (35 intents) | ✓ | ✓ | ✓ |
| Plumbing bank (36 intents) | — | ✓ | ✓ |
| Electrical bank (39 intents) | — | ✓ | ✓ |
| Pro extras | |||
| 30-min Loom walkthrough | — | ✓ | ✓ |
| Brand kit (logo, colors, social templates) | — | ✓ | ✓ |
| 5 ready-to-go PDF templates | — | ✓ | ✓ |
| Branded email notification template | — | ✓ | ✓ |
| Done-for-you concierge | |||
| I install it on your n8n | — | — | ✓ |
| 1-hour customization call | — | — | ✓ |
| Your branding pre-applied | — | — | ✓ |
| 30 days of email support | — | — | ✓ |
Recurring costs (heads up)
There's no subscription to Contractachat. But the chatbot runs on two services — both have free or near-free tiers.
Typical monthly cost after the kit: $0–$5. Compare that to Jobber's $99/month minimum.